LIVE: BLAST Rivals 2025 Season 2 Hong Kong - Day 2 - The MongolZ vs Spirit, Passion UA vs Falcons, paiN vs TYLOO, FURIA vs Vitality
| Streamer | fps_shaka |
|---|---|
| Game | SEKIRO: SHADOWS DIE TWICE |
| Viewers | 30995 |
| Status | live |
| Streamer | relog_pari_cs_ru |
|---|---|
| Game | Counter-Strike |
| Viewers | 28020 |
| Status | live |
| Streamer | gaules |
|---|---|
| Game | Counter-Strike |
| Viewers | 19976 |
| Status | live |
| Streamer | jerry256cs2 |
|---|---|
| Game | Counter-Strike |
| Viewers | 18813 |
| Status | live |
| Streamer | theburntpeanut |
|---|---|
| Game | ARC Raiders |
| Viewers | 15569 |
| Status | live |
| Streamer | gon_vl |
|---|---|
| Game | R.E.P.O. |
| Viewers | 12489 |
| Status | live |
| Streamer | recrent |
|---|---|
| Game | ARC Raiders |
| Viewers | 11509 |
| Status | live |
| Streamer | topson |
|---|---|
| Game | Dota 2 |
| Viewers | 11408 |
| Status | live |
| Streamer | strogo |
|---|---|
| Game | Counter-Strike |
| Viewers | 10866 |
| Status | live |
| Streamer | krl_stream |
|---|---|
| Game | Counter-Strike |
| Viewers | 10497 |
| Status | live |
| Streamer | scump |
|---|---|
| Game | Call of Duty: Black Ops 7 |
| Viewers | 9532 |
| Status | live |
| Streamer | yuyuta0702 |
|---|---|
| Game | Inazuma Eleven |
| Viewers | 8663 |
| Status | live |
| Streamer | sasatikk |
|---|---|
| Game | ARC Raiders |
| Viewers | 8557 |
| Status | live |
| Streamer | mago2dgod |
|---|---|
| Game | Just Chatting |
| Viewers | 8347 |
| Status | live |
| Streamer | willneff |
|---|---|
| Game | Just Chatting |
| Viewers | 7749 |
| Status | live |
| Streamer | handofblood |
|---|---|
| Game | Just Chatting |
| Viewers | 7099 |
| Status | live |
| Streamer | kanae_2434 |
|---|---|
| Game | |
| Viewers | 7092 |
| Status | live |
| Streamer | oniyadayo |
|---|---|
| Game | Just Chatting |
| Viewers | 6843 |
| Status | live |
| Streamer | cohhcarnage |
|---|---|
| Game | ARC Raiders |
| Viewers | 6443 |
| Status | live |
www.BeGambleAware.org | 18+ | Contact us | ©2025 - eSportbetting.eu