Falcons vs Tundra bo3 1:0 (Low Bracket) FISSURE Playground 2 w/ Alagon
 
    | Streamer | caedrel | 
|---|---|
| Game | Amanda the Adventurer 2 | 
| Viewers | 45045 | 
| Status | live | 
 
    | Streamer | kato_junichi0817 | 
|---|---|
| Game | Just Chatting | 
| Viewers | 36968 | 
| Status | live | 
 
    | Streamer | fps_shaka | 
|---|---|
| Game | Grand Theft Auto V | 
| Viewers | 27546 | 
| Status | live | 
![[B] PGL Masters Bucharest 2025 - Liquid vs SAW - Day 6 - Game 3 - Playoffs](https://static-cdn.jtvnw.net/previews-ttv/live_user_pgl_cs2-330x198.jpg) 
    | Streamer | pgl_cs2 | 
|---|---|
| Game | Counter-Strike | 
| Viewers | 16505 | 
| Status | live | 
![Team Falcons [1:0] Tundra Esports bo3 | FISSURE PLAYGROUND 2: Playoffs w/ @DreadzTV @stariy_bog @Koma !betboom !розыгрыш !100К](https://static-cdn.jtvnw.net/previews-ttv/live_user_solo-330x198.jpg) 
    | Streamer | solo | 
|---|---|
| Game | Dota 2 | 
| Viewers | 15861 | 
| Status | live | 
 
    | Streamer | castcrafter | 
|---|---|
| Game | Minecraft | 
| Viewers | 14126 | 
| Status | live | 
![[DROPS] The Arc Raider Adventure BEGINS! \o/ - !Starforge @StarforgeSystems - !24 is GO on @Cohh! - !Emberville](https://static-cdn.jtvnw.net/previews-ttv/live_user_cohhcarnage-330x198.jpg) 
    | Streamer | cohhcarnage | 
|---|---|
| Game | ARC Raiders | 
| Viewers | 13676 | 
| Status | live | 
 
    | Streamer | rewinside | 
|---|---|
| Game | Minecraft | 
| Viewers | 13573 | 
| Status | live | 
 
    | Streamer | silky | 
|---|---|
| Game | Just Chatting | 
| Viewers | 12942 | 
| Status | live | 
 
    | Streamer | jasontheween | 
|---|---|
| Game | Just Chatting | 
| Viewers | 11761 | 
| Status | live | 
 
    | Streamer | k4sen | 
|---|---|
| Game | League of Legends | 
| Viewers | 11602 | 
| Status | live | 
 
    | Streamer | otplol2 | 
|---|---|
| Game | League of Legends | 
| Viewers | 10547 | 
| Status | live | 
 
    | Streamer | nooreax | 
|---|---|
| Game | Minecraft | 
| Viewers | 9736 | 
| Status | live | 
![[DROPS] ARC RAIDERS. В 22:00 Twitch Rivals по PUBG // !tg !pari !мерч](https://static-cdn.jtvnw.net/previews-ttv/live_user_recrent-330x198.jpg) 
    | Streamer | recrent | 
|---|---|
| Game | ARC Raiders | 
| Viewers | 9479 | 
| Status | live | 
 
    | Streamer | gon_vl | 
|---|---|
| Game | VALORANT | 
| Viewers | 9172 | 
| Status | live | 
 
    | Streamer | finalfantasyxiv | 
|---|---|
| Game | FINAL FANTASY XIV ONLINE | 
| Viewers | 8924 | 
| Status | live | 
 
    | Streamer | lec | 
|---|---|
| Game | League of Legends | 
| Viewers | 8509 | 
| Status | live | 
 
    | Streamer | cr_vanilla | 
|---|---|
| Game | Grand Theft Auto V | 
| Viewers | 8444 | 
| Status | live | 
![🎃PUSHING @SILKY TO 100K SUBS 🎃FAZE TOP 10🎃FAZE ONE MILLION TOTAL SUBS🎃NO SLEEPING🎃FINAL DAY🎃 [twitter/insta @stableronaldo] !sub !awards](https://static-cdn.jtvnw.net/previews-ttv/live_user_stableronaldo-330x198.jpg) 
    | Streamer | stableronaldo | 
|---|---|
| Game | Just Chatting | 
| Viewers | 8224 | 
| Status | live | 
www.BeGambleAware.org | 18+ | Contact us | ©2025 - eSportbetting.eu